![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.6 7.1 10/1/09 -16.2 14/1/09 1791 0 0.00 2 14 21/1/09 SSE1002.21 68
2 -4.7 7.5 2/2/09 -19.7 28/2/09 1910 0 0.00 2 11 24/2/09 SSE1006.64 67
3 -0.1 8.7 15/3/09 -15.2 23/3/09 1956 0 0.00 2 14 8/3/09 SSE1005.20 60
4 3.6 15.1 30/4/09 -7.1 15/4/09 1809 0 69.60 2 12 9/4/09 SSE1013.15 68
5 8.8 22.1 23/5/09 0.9 14/5/09 1581 0 37.85 1 11 8/5/09 SSE1011.83 71
6 0.0 19.5 9/7/09 19.5 9/7/09 0 0 0.00 0 3 9/7/09 --- 0.00 0
7 0.0 12.5 20/8/09 12.5 20/8/09 0 0 0.00 0 3 20/8/09 --- 0.00 0
8 16.7 24.5 26/8/09 8.4 27/8/09 313 0 32.00 2 10 30/8/09 SSE1000.31 64
9 9.9 18.4 2/9/09 1.3 18/9/09 1638 0122.17 1 10 27/9/09 SSE1002.16 86
10 1.2 10.1 31/10/09 -6.9 12/10/09 422 0 1.02 1 11 7/10/09 SSE1013.80 84
11 1.2 9.4 1/11/09 0.4 1/11/09 0 0 0.00 1 8 2/11/09 SSE1013.80 84
---------------------------------------------------------------------------------------
TOT 4.7 27.6 26/7/09 -19.7 4/1/0913658 0 0.00 1 14 8/3/09 SSE1006.84 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.8 9.4 12:23 0.4 2:19 0 0 0.00 1 6 0:00 SSE1021.44 87
2 6.8 6.1 8:22 2.9 0:05 0 0 0.00 1 8 8:38 SSE1021.44 87
---------------------------------------------------------------------------------------
TOT 1.2 9.4 1/11/09 0.4 1/11/09 0 0 0.00 1 8 2/11/09 SSE1013.80 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:08 5/1/09 0 5:10 5/1/09 158 Wind Speed 14 21:00 8/3/09 0 18:43 4/1/09 1 Wind Gust 14 21:00 8/3/09 0 18:43 4/1/09 3 In Humidity 44 19:24 4/9/09 23 16:22 4/1/09 31 Humidity 98 3:54 5/1/09 28 17:08 4/1/09 71 In Temp 28.8 17:27 29/7/09 13.4 18:43 4/1/09 22.8 Out Temp 27.6 17:11 26/7/09 -19.7 4:56 4/1/09 4.7 Raw Barometer 1030.00 11:56 30/5/09 970.00 5:26 12/1/09 1006.84 Total Rain 0.00 13:14 31/10/09 0.00 18:43 4/1/09 24.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:00 1/11/09 0 0:00 1/11/09 135 Wind Speed 8 8:38 2/11/09 0 0:00 1/11/09 1 Wind Gust 8 8:38 2/11/09 6 0:00 1/11/09 2 In Humidity 34 18:21 1/11/09 31 8:22 2/11/09 32 Humidity 98 2:09 1/11/09 46 13:42 1/11/09 84 In Temp 25.0 14:26 1/11/09 23.5 3:57 1/11/09 23.7 Out Temp 9.4 12:23 1/11/09 0.4 2:19 1/11/09 1.2 Raw Barometer 1015.00 0:00 1/11/09 1000.00 7:34 2/11/09 1013.80 Total Rain 0.00 0:00 1/11/09 0.00 0:00 1/11/09 17.90
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 2:16 0 9:32 135 Wind Speed 8 8:38 0 0:00 1 Wind Gust 8 8:38 6 0:00 3 In Humidity 34 0:10 31 8:22 33 Humidity 62 3:12 53 8:14 87 In Temp 24.2 0:00 23.5 8:24 24.0 Out Temp 6.1 8:22 2.9 0:05 6.8 Raw Barometer 1008.00 0:03 1000.00 7:34 1021.44 Total Rain 0.00 0:00 0.00 0:00 19.45
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
28/12/2006 338 338 68 0 2 0 0 2 0 38 40 36 96 97 87 24.5 24.9 23.9 -2.0 0.0 -5.5 1010.07 1011.00 1009.00 41.15 41.15 41.15
29/12/2006 68 338 22 0 5 0 1 5 0 39 45 35 96 98 84 24.2 25.8 22.2 1.2 2.5 0.0 1008.66 1010.00 1005.00 42.08 43.43 41.15
30/12/2006 158 292 22 3 10 0 5 10 0 38 42 35 64 96 51 23.5 24.9 22.0 2.4 4.7 -1.6 993.57 1005.00 985.00 43.43 43.43 43.43
31/12/2006 158 338 0 1 5 0 2 5 0 36 39 34 88 97 74 23.2 24.4 21.9 1.8 4.5 -0.3 983.29 986.00 982.00 45.88 51.82 43.43
1/1/2007 158 338 22 1 6 0 3 6 0 36 38 34 65 86 53 23.2 24.6 21.7 2.4 5.0 -2.1 977.51 983.00 975.00 51.82 51.82 51.82
2/1/2007 158 338 0 1 6 0 3 6 0 35 40 34 72 97 57 23.0 25.2 21.6 1.3 2.2 -0.5 977.51 984.00 975.00 30.23 0.00 0.00
3/1/2007 0 338 0 0 0 0 0 0 0 36 37 35 81 98 58 22.3 23.5 21.4 0.1 3.0 -1.9 990.93 994.00 984.00 7.67 8.38 0.00
4/1/2007 158 270 22 2 8 0 4 8 0 34 36 33 65 92 51 22.4 23.6 20.9 -0.9 0.4 -2.3 980.22 988.00 977.00 8.38 8.38 8.38
5/1/2007 22 158 22 0 2 0 1 2 0 34 35 33 94 97 80 22.4 24.2 21.0 -3.2 -1.4 -7.7 988.72 992.00 982.00 8.38 8.38 8.38
6/1/2007 158 338 0 1 6 0 2 6 0 33 35 33 62 97 51 22.4 23.4 21.2 -0.3 2.1 -7.3 991.31 992.00 991.00 8.38 8.38 8.38
7/1/2007 158 338 0 2 7 0 3 7 0 33 34 32 57 77 49 22.7 23.9 21.6 3.4 6.0 0.8 988.67 992.00 984.00 10.26 12.70 8.38
7/1/2007 158 338 0 2 7 0 3 7 0 33 34 32 57 77 49 22.7 23.9 21.6 3.4 6.0 0.8 988.67 992.00 984.00 10.26 12.70 8.38
7/1/2007 158 338 0 1 7 0 3 7 0 33 34 32 57 77 49 22.7 23.9 21.6 3.4 6.0 0.8 988.67 992.00 984.00 10.26 12.70 8.38
8/1/2007 158 338 22 2 9 0 4 9 0 32 33 31 67 91 49 22.6 24.1 21.2 -0.5 2.4 -2.7 980.04 986.00 975.00 12.70 12.70 12.70
8/1/2007 158 338 22 2 9 0 4 9 0 32 33 31 67 91 49 22.6 24.1 21.2 -0.5 2.4 -2.7 980.04 986.00 975.00 12.70 12.70 12.70
8/1/2007 158 338 22 2 9 0 4 9 0 32 33 31 67 91 49 22.6 24.1 21.2 -0.5 2.4 -2.7 980.06 986.00 975.00 12.70 12.70 12.70
9/1/2007 158 338 0 1 8 0 2 8 0 32 33 32 72 91 55 22.4 23.4 21.4 0.3 2.7 -3.1 972.08 976.00 964.00 12.70 12.70 12.70
9/1/2007 158 338 0 1 8 0 2 8 0 32 33 32 72 91 55 22.4 23.4 21.4 0.3 2.7 -3.1 972.08 976.00 964.00 12.70 12.70 12.70
9/1/2007 158 338 0 1 8 0 2 8 0 32 33 32 72 91 55 22.4 23.4 21.4 0.3 2.7 -3.1 972.10 976.00 964.00 12.70 12.70 12.70
10/1/2007 158 338 0 0 4 0 1 4 0 32 33 31 81 97 51 22.7 24.4 21.6 -0.9 1.5 -5.8 978.76 990.00 965.00 12.70 12.70 12.70
10/1/2007 292 338 0 0 4 0 1 4 0 32 33 31 81 97 51 22.7 24.4 21.6 -1.0 1.5 -5.8 978.76 990.00 965.00 12.70 12.70 12.70
10/1/2007 158 338 0 0 4 0 1 4 0 32 33 31 81 97 51 22.7 24.4 21.6 -1.0 1.5 -5.8 978.78 990.00 965.00 12.70 12.70 12.70
11/1/2007 158 338 0 1 6 0 3 6 0 32 33 31 71 96 49 22.1 23.6 20.8 -4.4 -3.0 -9.2 987.67 990.00 984.00 12.70 12.70 12.70
11/1/2007 158 338 0 1 6 0 3 6 0 32 33 31 71 96 49 22.1 23.6 20.8 -4.4 -3.0 -9.2 987.68 990.00 984.00 12.70 12.70 12.70
11/1/2007 158 338 0 1 6 0 3 6 0 32 33 31 71 96 49 22.1 23.6 20.8 -4.4 -3.0 -9.2 987.68 990.00 984.00 12.70 12.70 12.70
12/1/2007 158 338 22 3 8 0 5 8 1 32 33 32 49 68 41 21.3 22.0 20.0 -1.9 -1.0 -3.3 980.90 984.00 975.00 12.70 12.70 12.70
12/1/2007 158 338 22 3 8 0 5 8 1 32 33 32 49 68 41 21.3 22.0 20.0 -1.9 -1.0 -3.3 980.90 984.00 975.00 12.70 12.70 12.70
12/1/2007 158 338 22 3 8 0 5 8 1 32 33 32 49 68 41 21.3 22.0 20.0 -1.9 -1.0 -3.3 980.86 984.00 975.00 12.70 12.70 12.70
13/1/2007 158 338 0 0 4 0 0 4 0 32 32 31 79 96 51 21.9 23.0 20.6 -1.2 0.6 -2.9 981.81 987.00 975.00 12.70 12.70 12.70
13/1/2007 158 338 0 0 4 0 0 4 0 32 32 31 79 96 51 21.9 23.0 20.6 -1.2 0.6 -2.9 981.79 987.00 975.00 12.70 12.70 12.70
13/1/2007 158 338 0 0 4 0 0 4 0 32 32 31 79 96 51 21.9 23.0 20.6 -1.2 0.6 -2.9 981.83 987.00 975.00 12.70 12.70 12.70
14/1/2007 158 315 22 0 4 0 0 4 0 32 33 31 72 95 54 22.4 23.8 21.3 -1.2 0.6 -3.1 988.53 994.00 985.00 8.64 0.00 0.00
14/1/2007 158 315 22 0 4 0 0 4 0 32 33 31 72 95 53 22.4 23.8 21.3 -1.2 0.6 -3.1 988.54 994.00 985.00 8.64 0.00 0.00
14/1/2007 158 315 22 0 4 0 0 4 0 32 33 31 72 95 53 22.4 23.8 21.3 -1.2 0.6 -3.1 988.54 994.00 985.00 8.64 0.00 0.00
15/1/2007 158 338 22 0 4 0 0 4 0 32 33 31 62 91 43 22.1 23.8 20.8 0.6 3.0 -1.4 983.94 994.00 978.00 0.04 1.02 0.00
15/1/2007 158 292 0 0 4 0 0 4 0 32 33 31 63 91 43 22.1 23.8 20.8 0.6 3.0 -1.4 983.93 994.00 978.00 0.04 1.02 0.00
15/1/2007 158 292 0 0 4 0 0 4 0 32 33 31 63 91 43 22.1 23.8 20.8 0.6 3.0 -1.4 983.93 994.00 978.00 0.04 1.02 0.00
17/1/2007 158 338 0 0 0 0 0 0 0 33 34 32 72 92 51 19.9 21.5 19.0 1.6 2.6 0.2 983.68 985.00 981.00 18.38 0.00 0.00
18/1/2007 158 338 0 1 6 0 3 6 0 32 33 31 64 83 53 21.5 22.6 20.5 -4.5 0.2 -9.8 979.83 983.00 978.00 0.00 0.00 0.00
19/1/2007 22 338 0 1 4 0 2 4 0 32 32 31 64 81 51 21.7 23.0 20.3 -5.4 -2.9 -7.9 989.56 996.00 980.00 0.00 0.00 0.00
20/1/2007 22 338 0 1 5 0 1 5 0 32 32 31 65 80 51 21.7 22.8 20.8 -4.7 -2.2 -8.3 992.44 996.00 990.00 0.00 0.00 0.00
21/1/2007 22 338 0 1 5 0 2 5 0 32 32 30 69 77 54 21.3 22.3 19.9 -12.8 -4.7 -19.7 997.89 1005.00 991.00 0.00 0.00 0.00
22/1/2007 112 338 0 0 4 0 2 4 0 30 32 29 82 90 54 21.2 23.8 19.1 -11.0 -8.3 -14.7 1005.94 1008.00 1005.00 0.00 0.00 0.00
23/1/2007 112 338 0 1 5 0 2 5 0 30 31 28 74 81 57 22.3 24.4 20.1 -10.2 -7.0 -17.8 1006.43 1012.00 1004.00 0.00 0.00 0.00
24/1/2007 158 338 0 1 8 0 3 8 0 29 32 28 76 88 55 21.4 22.6 19.5 -10.6 -1.3 -20.0 1015.38 1019.00 1009.00 0.00 0.00 0.00
25/1/2007 158 338 0 3 13 0 5 13 0 30 31 27 78 98 55 21.8 23.5 19.8 1.0 4.1 -1.7 990.78 1009.00 978.00 2.70 7.37 0.00
26/1/2007 292 338 0 2 8 0 4 8 0 31 33 30 78 95 53 22.3 23.8 21.0 -3.3 0.8 -7.0 986.14 993.00 980.00 7.37 7.37 7.37
27/1/2007 22 338 0 1 6 0 2 6 0 31 32 31 82 89 52 22.8 24.7 21.1 -9.5 -6.8 -17.4 998.89 1001.00 993.00 7.37 7.37 7.37
28/1/2007 158 338 0 1 4 0 2 4 0 31 32 29 85 92 60 22.8 24.4 21.0 -10.2 -7.7 -16.0 995.99 1000.00 994.00 7.37 7.37 7.37
29/1/2007 292 338 0 1 7 0 1 7 0 31 32 31 87 95 56 22.3 23.8 20.8 -6.7 -3.4 -12.8 998.26 1002.00 994.00 7.62 8.38 7.37
30/1/2007 112 338 0 3 9 0 5 9 0 31 32 30 73 93 54 22.2 23.4 20.3 -7.9 -4.3 -14.4 998.88 1003.00 992.00 8.38 8.38 8.38
31/1/2007 158 338 22 0 6 0 0 6 0 30 31 28 66 85 55 22.1 23.9 20.6 -4.6 -2.8 -6.0 993.68 1000.00 991.00 8.38 8.38 8.38
1/2/2007 158 315 45 1 8 0 2 8 0 31 32 30 86 97 60 22.5 24.2 20.5 0.2 3.1 -3.7 1003.15 1007.00 996.00 8.41 9.40 8.38
2/2/2007 292 338 0 2 9 0 4 9 0 31 32 31 77 93 55 22.6 23.9 21.5 3.7 7.0 1.6 991.47 996.00 989.00 23.39 31.50 9.40
3/2/2007 0 338 0 0 0 0 0 0 0 32 33 31 79 96 56 22.7 23.9 21.7 2.1 3.6 0.7 1003.92 1010.00 992.00 36.13 37.85 31.50
4/2/2007 112 338 45 0 5 0 0 5 0 32 33 31 84 97 57 22.5 23.6 21.4 0.8 2.2 -2.4 998.56 1002.00 997.00 44.47 47.50 37.85
5/2/2007 158 292 22 2 8 0 4 8 0 32 32 31 53 58 48 22.1 23.5 20.4 -6.8 -2.3 -11.8 1006.06 1009.00 1001.00 47.50 47.50 47.50
6/2/2007 0 338 0 1 6 0 2 6 0 31 32 29 52 52 52 21.9 23.0 20.1 -14.6 -10.3 -18.5 1008.24 1009.00 1008.00 47.50 47.50 47.50
7/2/2007 22 338 0 1 3 0 2 3 0 30 31 29 53 55 52 22.1 23.6 19.7 -15.4 -10.0 -19.2 1007.79 1009.00 1007.00 47.50 47.50 47.50
8/2/2007 112 338 0 2 5 0 4 5 0 29 31 27 52 55 48 22.2 23.3 20.6 -10.6 -8.5 -17.6 1006.86 1008.00 1006.00 47.50 47.50 47.50
8/2/2007 112 338 0 2 5 0 4 5 0 29 31 27 52 55 48 22.2 23.3 20.6 -10.6 -8.5 -17.6 1006.89 1008.00 1006.00 47.50 47.50 47.50
9/2/2007 112 338 0 1 4 0 3 4 0 28 31 27 68 97 46 22.2 22.9 20.7 -5.5 -0.8 -9.8 1007.58 1009.00 1006.00 47.50 47.50 47.50
10/2/2007 22 338 0 0 4 0 1 4 0 30 31 29 76 90 56 22.2 23.2 20.6 -6.1 -3.0 -12.4 1009.82 1011.00 1009.00 47.50 47.50 47.50
11/2/2007 0 135 135 0 0 0 0 0 0 30 32 29 93 96 87 22.5 24.5 21.0 -5.1 -3.3 -7.4 1007.74 1009.00 1006.00 47.50 47.50 47.50
12/2/2007 22 338 0 1 5 0 2 5 0 32 32 30 75 94 54 22.1 24.3 20.1 -8.0 -4.6 -15.0 1004.36 1007.00 1002.00 47.50 47.50 47.50
13/2/2007 158 338 0 2 5 0 3 5 0 30 31 29 51 57 45 22.4 23.9 20.4 -10.0 -5.6 -13.6 1007.58 1010.00 1004.00 47.50 47.50 47.50
14/2/2007 112 338 0 2 8 0 5 8 0 28 31 27 50 61 46 21.3 22.9 19.6 -7.3 -5.9 -12.5 1011.18 1013.00 1010.00 47.50 47.50 47.50
15/2/2007 158 315 0 0 4 0 0 4 0 29 31 26 54 56 50 21.6 23.1 20.0 -7.5 -5.6 -9.1 1016.69 1020.00 1013.00 52.72 55.12 47.50
15/2/2007 158 315 0 0 4 0 0 4 0 29 31 26 54 56 50 21.6 23.1 20.0 -7.5 -5.6 -9.0 1016.69 1020.00 1013.00 52.72 55.12 47.50
15/2/2007 158 315 0 0 4 0 0 4 0 29 31 26 54 56 50 21.6 23.1 20.0 -7.5 -5.6 -9.1 1016.69 1020.00 1013.00 52.72 55.12 47.50
16/2/2007 158 338 0 0 7 0 1 7 0 30 32 27 55 73 50 21.8 22.8 20.7 -4.7 -1.9 -11.6 1016.76 1021.00 1014.00 55.12 55.12 55.12
16/2/2007 158 338 0 0 7 0 1 7 0 29 32 27 55 73 50 21.8 22.8 20.7 -4.8 -1.9 -11.6 1016.79 1021.00 1014.00 55.12 55.12 55.12
16/2/2007 158 338 0 0 7 0 1 7 0 30 32 27 55 73 50 21.8 22.8 20.7 -4.7 -1.9 -11.6 1016.76 1021.00 1014.00 55.12 55.12 55.12
16/2/2007 158 338 0 0 7 0 1 7 0 30 32 27 55 73 50 21.8 22.8 20.7 -4.7 -1.9 -11.6 1016.75 1021.00 1014.00 55.12 55.12 55.12
17/2/2007 68 338 0 0 4 0 1 4 0 32 34 31 75 94 58 22.1 23.4 20.6 -1.6 1.0 -3.8 1010.90 1015.00 1007.00 55.12 55.12 55.12
17/2/2007 68 338 0 0 4 0 1 4 0 32 34 31 75 94 58 22.1 23.4 20.6 -1.6 1.0 -3.8 1010.90 1015.00 1007.00 55.12 55.12 55.12
17/2/2007 158 338 0 0 4 0 1 4 0 32 34 31 75 94 58 22.1 23.4 20.6 -1.5 1.0 -3.8 1010.90 1015.00 1007.00 55.12 55.12 55.12
17/2/2007 68 338 0 0 4 0 1 4 0 32 34 31 75 94 58 22.1 23.4 20.6 -1.5 1.0 -3.8 1010.90 1015.00 1007.00 55.12 55.12 55.12
18/2/2007 158 248 22 1 7 0 2 7 0 33 35 32 76 95 44 22.8 24.4 21.3 -2.5 1.3 -5.6 1007.91 1010.00 1007.00 55.12 55.12 55.12
18/2/2007 158 248 22 1 7 0 2 7 0 33 35 32 75 95 44 22.8 24.4 21.3 -2.6 1.3 -5.6 1007.96 1010.00 1007.00 55.12 55.12 55.12
19/2/2007 158 338 0 1 7 0 2 7 0 32 34 31 45 47 42 22.5 24.7 20.5 -8.6 -3.9 -16.8 1014.83 1022.00 1009.00 55.12 55.12 55.12
20/2/2007 22 338 0 1 4 0 2 4 0 32 33 32 46 50 43 21.8 24.0 18.8 -15.2 -6.7 -20.9 1027.67 1032.00 1022.00 55.12 55.12 55.12
20/2/2007 22 338 0 1 4 0 2 4 0 32 33 32 46 50 43 21.9 24.0 18.8 -15.3 -6.7 -20.9 1027.81 1032.00 1022.00 55.12 55.12 55.12
21/2/2007 22 338 0 2 16 0 4 16 0 32 32 31 46 50 43 22.3 24.6 19.2 -10.4 -6.9 -20.2 1031.69 1033.00 1030.00 55.12 55.12 55.12
21/2/2007 22 338 0 2 11 0 4 11 0 32 32 31 46 50 43 22.3 24.6 19.2 -10.4 -6.9 -20.2 1031.68 1033.00 1030.00 55.12 55.12 55.12
22/2/2007 158 338 22 5 14 1 10 14 2 31 32 30 51 52 46 21.7 24.7 18.3 -10.8 -9.1 -11.8 1027.14 1030.00 1024.00 55.12 55.12 55.12
22/2/2007 158 338 22 5 14 1 10 14 2 31 32 30 51 52 46 21.7 24.7 18.3 -10.8 -9.1 -11.8 1027.15 1030.00 1024.00 55.12 55.12 55.12
22/2/2007 158 338 22 5 14 1 10 14 2 31 32 30 51 52 46 21.7 24.7 18.3 -10.8 -9.1 -11.8 1027.15 1030.00 1024.00 55.12 55.12 55.12
23/2/2007 158 338 22 2 12 0 3 12 0 30 32 28 47 53 44 21.9 24.5 18.6 -8.3 -6.8 -10.6 1018.54 1024.00 1013.00 55.12 55.12 55.12
23/2/2007 158 338 22 2 11 0 3 11 0 30 32 28 47 53 44 21.9 24.5 18.6 -8.3 -6.8 -10.6 1018.54 1024.00 1013.00 55.12 55.12 55.12
23/2/2007 158 338 22 2 11 0 3 11 0 30 32 28 47 53 44 21.9 24.5 18.6 -8.3 -6.8 -10.6 1018.56 1024.00 1013.00 55.12 55.12 55.12
24/2/2007 158 292 22 1 8 0 2 8 0 31 34 30 50 53 47 22.5 24.4 16.9 -4.8 -3.0 -7.0 1009.72 1014.00 1007.00 55.12 55.12 55.12
25/2/2007 158 270 0 1 6 0 2 6 0 32 33 31 51 57 46 23.2 25.9 21.5 -2.0 0.3 -4.8 1005.76 1008.00 1004.00 55.12 55.12 55.12
26/2/2007 158 338 0 1 6 0 2 6 0 31 32 31 59 78 49 22.2 23.3 20.9 -3.8 1.0 -10.7 1002.15 1004.00 1001.00 55.12 55.12 55.12
27/2/2007 22 338 0 0 5 0 1 5 0 31 32 31 60 69 53 22.6 24.1 20.7 -1.5 1.1 -4.6 998.62 1001.00 995.00 55.12 55.12 55.12
28/2/2007 135 270 0 1 9 0 1 9 0 30 31 28 53 62 50 22.6 24.7 21.3 -0.8 0.5 -3.2 990.06 995.00 986.00 55.12 55.12 55.12
1/3/2007 158 338 0 1 7 0 1 7 0 28 29 26 58 79 50 22.6 25.7 20.7 -1.3 1.4 -3.5 981.38 986.00 979.00 55.12 55.12 55.12
2/3/2007 248 338 0 1 8 0 2 8 0 29 30 28 77 95 54 22.8 23.5 22.0 0.4 2.0 -1.8 988.00 993.00 980.00 55.12 55.12 55.12
3/3/2007 292 338 112 0 8 0 1 8 0 30 32 28 76 96 53 22.8 23.7 21.7 0.7 2.8 -1.8 1001.43 1010.00 993.00 55.12 55.12 55.12
4/3/2007 158 315 0 2 8 0 3 8 0 31 32 29 56 83 45 22.8 26.2 21.2 -0.4 2.4 -5.0 1014.03 1017.00 1010.00 55.12 55.12 55.12
5/3/2007 158 338 22 3 14 0 5 14 0 30 31 28 50 54 46 22.5 25.8 20.7 -0.0 1.7 -1.3 1014.33 1017.00 1011.00 55.12 55.12 55.12
6/3/2007 158 338 22 3 12 0 5 12 0 29 31 27 52 55 50 22.0 23.4 20.2 0.1 1.5 -1.1 1007.22 1011.00 1003.00 55.12 55.12 55.12
7/3/2007 158 338 45 0 9 0 1 9 0 28 30 27 55 69 51 22.1 23.1 21.0 1.4 2.4 0.2 1002.69 1005.00 1002.00 55.12 55.12 55.12
8/3/2007 158 338 0 1 7 0 2 7 0 29 31 28 61 80 51 23.0 24.5 21.6 2.2 4.6 -0.5 1007.03 1008.00 1004.00 55.12 55.12 55.12
9/3/2007 158 338 0 1 6 0 3 6 0 31 52 29 62 77 46 22.1 24.8 21.2 0.7 5.8 -3.7 1004.67 1008.00 1002.00 24.53 0.00 0.00
10/3/2007 22 338 0 1 4 0 2 4 0 32 32 31 72 94 49 22.4 24.1 21.2 1.2 7.8 -2.0 998.07 1002.00 995.00 0.54 1.02 0.00
11/3/2007 158 338 0 1 7 0 3 7 0 32 34 31 71 90 46 22.1 23.2 20.9 -0.5 5.3 -9.8 1001.96 1005.00 997.00 1.13 2.03 1.02
12/3/2007 158 338 0 2 6 0 3 6 0 32 33 32 62 93 46 22.3 23.1 21.1 5.3 8.7 2.7 1003.47 1006.00 1000.00 4.10 4.32 2.03
13/3/2007 158 338 0 2 10 0 4 10 0 32 32 30 72 94 50 22.9 26.1 21.7 3.8 6.8 0.7 998.43 1001.00 995.00 4.32 4.32 4.32
14/3/2007 292 338 0 2 11 0 4 11 0 32 33 31 88 94 73 22.7 23.6 22.3 3.0 4.8 1.6 1001.89 1006.00 995.00 9.59 12.70 4.32
15/3/2007 158 338 0 2 10 0 4 10 0 32 32 32 79 96 55 22.6 24.2 21.7 4.6 8.3 1.7 996.88 1003.00 987.00 17.30 18.03 12.70
16/3/2007 158 338 0 2 8 0 4 8 0 32 33 31 77 97 54 22.7 23.6 22.1 2.5 7.0 0.5 986.07 989.00 980.00 23.00 25.40 18.03
17/3/2007 22 338 0 0 4 0 2 4 0 33 35 32 88 98 64 22.4 23.1 21.8 0.2 2.1 -1.4 977.88 980.00 976.00 25.88 26.42 25.40
18/3/2007 22 338 0 1 4 0 1 4 0 34 35 32 74 98 47 23.2 25.5 21.4 -0.9 4.8 -5.8 973.15 978.00 971.00 28.70 31.50 26.42
19/3/2007 22 338 0 1 6 0 2 6 0 33 34 32 64 87 49 22.0 23.1 20.9 -2.2 3.0 -6.8 977.25 985.00 972.00 31.50 31.50 31.50
20/3/2007 158 338 0 0 2 0 1 2 0 32 34 32 73 94 46 23.0 24.2 21.6 -2.1 5.1 -9.8 995.42 1007.00 985.00 31.50 31.50 31.50
21/3/2007 158 338 0 1 6 0 3 6 0 33 35 32 66 97 47 22.6 23.4 21.5 1.5 5.1 -3.5 1009.14 1010.00 1007.00 31.50 31.50 31.50
22/3/2007 158 338 0 2 8 0 4 8 0 32 34 32 65 88 47 22.8 23.4 21.9 3.3 5.4 2.0 1011.90 1023.00 1008.00 31.50 31.50 31.50
23/3/2007 158 292 0 1 6 0 3 6 0 32 33 31 62 97 41 23.4 24.9 22.4 4.8 9.0 0.1 1027.75 1030.00 1023.00 31.50 31.50 31.50
24/3/2007 158 338 0 2 6 0 3 6 0 32 32 30 44 56 39 23.3 24.6 21.9 7.9 13.0 4.6 1028.28 1029.00 1027.00 31.50 31.50 31.50
25/3/2007 112 338 0 0 5 0 1 5 0 31 32 31 63 81 42 22.9 24.1 22.2 5.6 11.7 1.0 1028.96 1031.00 1027.00 31.50 31.50 31.50
26/3/2007 158 338 22 1 4 0 1 4 0 32 33 31 76 98 38 23.4 25.0 21.7 5.1 13.2 -1.9 1029.38 1031.00 1028.00 31.50 31.50 31.50
27/3/2007 158 338 0 1 4 0 2 4 0 32 33 31 66 98 35 23.4 24.5 22.2 2.9 12.7 -3.7 1025.29 1029.00 1023.00 16.76 0.00 0.00
28/3/2007 158 338 0 1 5 0 2 5 0 32 33 31 53 84 36 23.5 25.1 22.0 5.5 13.2 -2.9 1018.97 1023.00 1016.00 0.00 0.00 0.00
29/3/2007 292 338 0 1 7 0 2 7 0 33 36 32 68 98 44 22.8 23.5 22.0 4.0 7.3 0.1 1012.18 1016.00 1009.00 0.40 2.03 0.00
30/3/2007 292 338 0 1 7 0 3 7 0 34 35 33 76 98 49 22.9 23.9 21.7 1.6 3.9 0.1 1012.28 1023.00 1005.00 5.14 7.37 2.03
31/3/2007 158 338 0 1 7 0 3 7 0 36 43 32 76 98 51 22.5 24.2 21.7 2.4 4.1 0.6 1020.85 1023.00 1019.00 8.96 16.76 7.37
31/3/2007 158 338 0 1 7 0 3 7 0 36 43 32 76 98 51 22.4 24.2 21.7 2.4 4.1 0.6 1020.88 1023.00 1019.00 8.84 16.76 7.37
1/4/2007 292 338 0 1 9 0 2 9 0 40 47 37 95 98 85 23.8 26.1 21.9 5.0 7.5 3.0 1017.00 1021.00 1010.00 30.73 50.55 16.76
2/4/2007 292 338 0 2 11 0 5 11 0 39 42 36 80 94 60 23.8 25.0 22.4 3.4 6.4 0.5 1010.07 1016.00 1005.00 54.53 55.88 50.55
2/4/2007 292 338 0 2 11 0 5 11 0 39 42 36 80 94 60 23.8 25.0 22.4 3.4 6.4 0.5 1010.09 1016.00 1005.00 54.51 55.88 50.55
