![]() |
![]() |
8200 Fauske - Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 23:23 on 22/7/07 Temperature |
11.4°C |
|
| Dew Point | 6.9°C | ||
| Humidity | 74% | ||
| Barometer | 1007.00hPa Rate -0.307hPa/hr |
||
| Wind Direction | NE | ||
| Heat Index | 13.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 6.35mm | ||
| Today's Extremes | |||
| High Temperature | 20.9°C at 14:40 | ||
| Low Temperature | 6.0°C at 4:25 | ||
| High Heat Index | 20.9°C at 14:40 | ||
| Peak Wind Gust | 3mps at 14:56 | ||
| Astronomical Data | |||
| Sunrise | 2:34 | ||
| Sunset | 23:33 | ||
| Moonrise | 15:54 | ||
| Moonset | 21:48 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet